Entrance Fees for World Heritage Sites, Nepal
Place | Nepalese | Foreigner | SAARC |
Bhaktapur Durbar Square | Free | Rs. 1500 | Rs. 500 |
Boudha Stupa | Free | Rs. 400 | Rs. 100 |
Changu Narayan | Free | Rs. 300 | Rs. 100 |
Ethnographic Museum | 30 | Rs. 200 | Rs. 200 |
Kathmandu Durbar Square | Free | Rs. 1000 | Rs. 150 |
Maha Buddha Temple | Free | Rs. 50 | Rs. 30 |
Narayanhiti Museum | Rs. 100/20 (Student) | Rs. 500 | Rs. 250 |
National Art Museum | |||
National Museum | Rs. 20 | Rs. 200 | Rs. 25 |
Pashupati Temple | Free | Rs. 1000 | Rs. 1000 |
Patan Durbar Square | Free | Rs. 1000 | Rs. 250 |
Golden Temple, Patan | Free | Rs. 50 | Rs. 20 |
Swoyambhu | Free | Rs. 200 | Rs. 50 |
Garden of Dreams | Rs. 100 | Rs. 200 | Rs. 200 |
SAARC- South Asian Association for Regional Cooperation, intergovernmental organization in South Asia, member include Afghanistan, Bangladesh, Bhutan, India, Nepal, the Maldives, Pakistan and Sri Lanka.
Entrance Fees are subject to change for World Heritage Sites.